Engine disagreement: Roofing in Phoenix
How often the AI engines that named a business name the same roofing business for the same Phoenix question, week of Oct 12, 2026: 6 questions compared; 8 more where fewer than two engines named a business were not.
Download
The data
| measure | engines | questions | questions_matching | share | week_start |
|---|---|---|---|---|---|
| every engine that named a business agrees | each question's engines that named a business | 6 | 1 | 0.1667 | 2026-10-12 |
| no two engines that named a business agree | each question's engines that named a business | 6 | 0 | 0 | 2026-10-12 |
| every engine that named a business agrees | ChatGPT, Claude, Perplexity, Gemini | 5 | 1 | 0.2 | 2026-10-12 |
| no two engines that named a business agree | ChatGPT, Claude, Perplexity, Gemini | 5 | 0 | 0 | 2026-10-12 |
| every engine that named a business agrees | ChatGPT, Perplexity, Gemini | 1 | 0 | 0 | 2026-10-12 |
| no two engines that named a business agree | ChatGPT, Perplexity, Gemini | 1 | 0 | 0 | 2026-10-12 |
| pair overlaps (both named a business) | ChatGPT and Claude | 5 | 3 | 0.6 | 2026-10-12 |
| pair overlaps (both named a business) | ChatGPT and Perplexity | 6 | 2 | 0.3333 | 2026-10-12 |
| pair overlaps (both named a business) | ChatGPT and Gemini | 6 | 3 | 0.5 | 2026-10-12 |
| pair overlaps (both named a business) | Claude and Perplexity | 5 | 5 | 1 | 2026-10-12 |
| pair overlaps (both named a business) | Claude and Gemini | 5 | 3 | 0.6 | 2026-10-12 |
| pair overlaps (both named a business) | Perplexity and Gemini | 6 | 2 | 0.3333 | 2026-10-12 |
| fewer than two engines named a business (not compared) | 14 | 8 | 0.5714 | 2026-10-12 |
Method
For each question a homeowner asks in the trade's newest weekly run, we take each engine's most-named businesses (the ones named in the most of that engine's answers to the question, ties included) and compare them across engines. Only the engines that named a business on a question take part in it: an engine that answered but named nobody is left out of that question. A question is compared when at least two engines named a business; the questions where fewer than two did are counted apart and not compared. Every engine that named a business agrees when all of their most-named sets share a business; no two agree when no pair of them shares one; a pair overlaps when its two sets share a business, counted over the questions where both named a business. The questions are not published. 6 questions were compared; 8 where fewer than two engines named a business were not. Results describe what was measured, not a promise of ranking.
Sources
License: CC BY 4.0. Cite as: Engine disagreement: Roofing in Phoenix, CiteMy.ai (Ben Hinton), 2026-10-18, https://citemy.ai/data/engine-disagreement-phoenix-roofing
Want data like this for your business?
We build first-party datasets from your own jobs and publish them where the engines read. Start with a free audit: a score out of 100 and the three findings that matter most.