Google vs AI: Windows and doors in Phoenix
Which windows and doors businesses in Phoenix Google shows and the AI engines name, from the Google snapshot of Sep 28, 2026 and the weekly AI runs from Sep 21, 2026 to Sep 27, 2026. 92 businesses that Google shows or an engine named are not counted yet because their tracking start date is after the first of these runs began.
Download
The data
| business | google_presence | best_places_position | local_pack_position | best_organic_position | named_anthropic | named_gemini | named_by_any_engine | snapshot | runs_from | runs_to |
|---|---|---|---|---|---|---|---|---|---|---|
| AZ Valley Windows | yes | 13 | 0 | 1 | yes | 2026-09-28 | 2026-09-21 | 2026-09-27 | ||
| Desert King Windows | yes | 2 | 3 | 3 | yes | 2026-09-28 | 2026-09-21 | 2026-09-27 | ||
| Energy Shield Window & Door Company | yes | 1 | 5 | 15 | yes | 2026-09-28 | 2026-09-21 | 2026-09-27 | ||
| Everlasting Window & Door | no | 2 | 2 | yes | 2026-09-28 | 2026-09-21 | 2026-09-27 | |||
| Illumination Window & Door | yes | 4 | 0 | 1 | yes | 2026-09-28 | 2026-09-21 | 2026-09-27 | ||
| K&J Windows | yes | 5 | 3 | 1 | yes | 2026-09-28 | 2026-09-21 | 2026-09-27 | ||
| Krasiva Windows & Doors | yes | 1 | 4 | 8 | yes | 2026-09-28 | 2026-09-21 | 2026-09-27 | ||
| Performance Windows | no | 1 | 0 | yes | 2026-09-28 | 2026-09-21 | 2026-09-27 | |||
| Renewal by Andersen | no | 9 | 18 | yes | 2026-09-28 | 2026-09-21 | 2026-09-27 | |||
| SR Windows & Glass | no | 0 | 2 | yes | 2026-09-28 | 2026-09-21 | 2026-09-27 | |||
| True View Windows & Doors | no | 2 | 9 | yes | 2026-09-28 | 2026-09-21 | 2026-09-27 |
Method
Google presence: a business appears in Google Places' top 20 for any of 10 searches a Phoenix homeowner makes, in the snapshot of Sep 28, 2026 (Places only: the local pack and organic results were not captured). AI named: at least one answer from any engine named the business in the last 1 weekly run, Sep 21, 2026 to Sep 27, 2026. Businesses are the active businesses we track in the trade, counted only if their tracking start date is not after the first of these runs began: the engines' answers are matched only to businesses we track, so a business whose tracking start date is after the first of these runs began could not have been named in every run. 92 businesses that Google shows or an engine named are not counted yet because their tracking start date is after the first of these runs began, and they are left out of the rows. The searches and the questions are not published. Results describe what was measured, not a promise of ranking.
Sources
License: CC BY 4.0. Cite as: Google vs AI: Windows and doors in Phoenix, CiteMy (Ben Hinton), 2026-09-25, https://citemy.ai/data/google-vs-ai-phoenix-windows