AI Visibility Index: Windows and doors in Phoenix
Which windows and doors businesses ChatGPT, Claude, and Gemini named, cited, and recommended for Phoenix-area questions in the week of Nov 16, 2026, with share of voice and rank.
Download
The data
| week_start | rank | business | share_of_voice | previous_rank | named | cited | recommended | mentions | openai_named | openai_cited | anthropic_named | anthropic_cited | gemini_named | gemini_cited |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-16 | 1 | Krasiva Windows & Doors | 0.1067 | 4 | 18 | 14 | 18 | 24 | 5 | 0 | 6 | 5 | 7 | 9 |
| 2026-11-16 | 2 | Renewal by Andersen | 0.08 | 1 | 18 | 0 | 17 | 18 | 1 | 0 | 7 | 0 | 10 | 0 |
| 2026-11-16 | 3 | Energy Shield Window & Door Company | 0.08 | 2 | 15 | 14 | 15 | 18 | 1 | 0 | 7 | 5 | 7 | 9 |
| 2026-11-16 | 4 | True View Windows & Glass | 0.0756 | 6 | 16 | 7 | 16 | 17 | 4 | 0 | 4 | 1 | 8 | 6 |
| 2026-11-16 | 5 | Desert King Windows | 0.0667 | 9 | 8 | 11 | 8 | 15 | 0 | 0 | 4 | 0 | 4 | 11 |
| 2026-11-16 | 6 | DunRite Windows & Doors | 0.0622 | 5 | 14 | 0 | 14 | 14 | 1 | 0 | 5 | 0 | 8 | 0 |
| 2026-11-16 | 7 | Milgard Windows & Doors | 0.0444 | 3 | 8 | 5 | 8 | 10 | 0 | 0 | 4 | 2 | 4 | 3 |
| 2026-11-16 | 8 | Window World of Phoenix | 0.0356 | 8 | 8 | 0 | 7 | 8 | 1 | 0 | 3 | 0 | 4 | 0 |
| 2026-11-16 | 9 | Affordable Windows Plus Exteriors | 0.0311 | 7 | 4 | 7 | 4 | 7 | 0 | 0 | 2 | 4 | 2 | 3 |
| 2026-11-16 | 10 | Champion Windows | 0.0222 | 11 | 4 | 3 | 4 | 5 | 1 | 0 | 2 | 2 | 1 | 1 |
| 2026-11-16 | 11 | Noble Windows and Doors | 0.0222 | 21 | 3 | 5 | 1 | 5 | 0 | 0 | 3 | 4 | 0 | 1 |
| 2026-11-16 | 12 | Imperial Windows & Sunscreens | 0.0178 | 15 | 4 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2026-11-16 | 13 | Mountain West Windows and Doors | 0.0178 | 13 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| 2026-11-16 | 14 | American Vision Windows of Scottsdale | 0.0178 | 10 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 1 |
| 2026-11-16 | 15 | K&J Windows | 0.0178 | 12 | 3 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 |
| 2026-11-16 | 16 | Superior Replacement Windows | 0.0133 | 19 | 3 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 |
| 2026-11-16 | 17 | State 48 Door Installation & Window Replacement | 0.0133 | 39 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2026-11-16 | 18 | Illumination Window & Door | 0.0133 | 28 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-11-16 | 19 | Reliable Glass - Chandler | 0.0133 | 49 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2026-11-16 | 20 | Lasting Impressions Window and Doors | 0.0133 | 47 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2026-11-16 | 21 | Advanced Window Products | 0.0133 | 52 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2026-11-16 | 22 | IllumiNation | 0.0133 | 23 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2026-11-16 | 23 | Vista Windows and Doors | 0.0133 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2026-11-16 | 24 | The Window Depot | 0.0133 | 32 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-11-16 | 25 | Demers Glass | 0.0089 | 22 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2026-11-16 | 26 | Cougar Windows & Doors | 0.0089 | 36 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2026-11-16 | 27 | RMK Windows | 0.0089 | 17 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2026-11-16 | 28 | Glassbusters Inc. | 0.0089 | 35 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2026-11-16 | 29 | Capstone Window Replacement & Doors | 0.0089 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2026-11-16 | 30 | Everlasting Window & Door | 0.0089 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-11-16 | 31 | AZ Valley Windows | 0.0089 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2026-11-16 | 32 | Greco Roman Windows & Doors | 0.0089 | 46 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-11-16 | 33 | All Patio Doors | 0.0089 | 27 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-11-16 | 34 | Sunny State Glass | 0.0089 | 30 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-11-16 | 35 | Avanti Windows & Doors | 0.0089 | 18 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-11-16 | 36 | Lifetime Home Remodeling | 0.0089 | 53 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-11-16 | 37 | Trusten Windows & Doors | 0.0044 | 33 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-11-16 | 38 | Arcadia Glass Company | 0.0044 | 37 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-11-16 | 39 | Glass Doctor Home + Business of Paradise Valley | 0.0044 | 26 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-11-16 | 40 | Arizona Window & Door Store | 0.0044 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-11-16 | 41 | Five Star Glazing LLC | 0.0044 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2026-11-16 | 42 | Garcia's Windows & More LLC | 0.0044 | 44 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-11-16 | 43 | Valley Windows & Doors | 0.0044 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2026-11-16 | 44 | HomeTime Windows & Window Treatments | 0.0044 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2026-11-16 | 45 | Lei Home Enhancements | 0.0044 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2026-11-16 | 46 | Performance Windows Phoenix | 0.0044 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026-11-16 | 47 | SR Windows & Glass | 0.0044 | 31 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-11-16 | 48 | Honest View Windows | 0.0044 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-11-16 | 49 | Modern Resolution | 0.0044 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-11-16 | 50 | Arizona Energy Efficient Home | 0.0044 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2026-11-16 | 51 | Simply the Best Windows | 0.0044 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2026-11-16 | 52 | Mesa Window & Door Solutions | 0.0044 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026-11-16 | 53 | True View Windows & Doors | 0.0044 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Method
17 questions a Phoenix homeowner asks, each asked 2 times of 3 AI engines in the week of Nov 16, 2026: 102 answers. A business is named when an answer names it, cited when the answer links its site, and recommended when the answer recommends it. Share of voice is a business's answers that named or cited it, over all such answers for every business. Results describe what was measured, not a promise of ranking.
Sources
License: CC BY 4.0. Cite as: AI Visibility Index: Windows and doors in Phoenix, CiteMy.ai (Ben Hinton), 2026-11-16, https://citemy.ai/data/index-phoenix-windows
Want data like this for your business?
We build first-party datasets from your own jobs and publish them where the engines read. Start with a free audit: a score out of 100 and the three findings that matter most.