Weekly, updated , by Ben Hinton
AI Visibility Index: Windows and doors in Phoenix
Which windows and doors businesses Claude, Gemini named, cited, and recommended for Phoenix-area questions in the week of Sep 21, 2026, with share of voice and rank.
Download
The data
| week_start | rank | business | share_of_voice | previous_rank | named | cited | recommended | mentions | anthropic_named | anthropic_cited | gemini_named | gemini_cited |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 1 | Renewal by Andersen | 0.2651 | 22 | 0 | 19 | 22 | 9 | 0 | 18 | 0 | |
| 2026-09-21 | 2 | Energy Shield Window & Door Company | 0.241 | 16 | 18 | 13 | 20 | 5 | 7 | 15 | 15 | |
| 2026-09-21 | 3 | Krasiva Windows & Doors | 0.1205 | 8 | 10 | 8 | 10 | 4 | 6 | 8 | 9 | |
| 2026-09-21 | 4 | Desert King Windows | 0.1084 | 5 | 8 | 3 | 9 | 3 | 4 | 3 | 7 | |
| 2026-09-21 | 5 | True View Windows & Doors | 0.0964 | 8 | 0 | 8 | 8 | 2 | 0 | 9 | 0 | |
| 2026-09-21 | 6 | K&J Windows | 0.0723 | 4 | 4 | 3 | 6 | 3 | 3 | 1 | 1 | |
| 2026-09-21 | 7 | Everlasting Window & Door | 0.0361 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | |
| 2026-09-21 | 8 | SR Windows & Glass | 0.0241 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 2026-09-21 | 9 | AZ Valley Windows | 0.012 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2026-09-21 | 10 | Performance Windows | 0.012 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2026-09-21 | 11 | Illumination Window & Door | 0.012 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Method
17 questions a Phoenix homeowner asks, each asked 3 times of 2 AI engines in the week of Sep 21, 2026: 86 answers. A business is named when an answer names it, cited when the answer links its site, and recommended when the answer recommends it. Share of voice is a business's answers that named or cited it, over all such answers for every business. Results describe what was measured, not a promise of ranking.
Sources
License: CC BY 4.0. Cite as: AI Visibility Index: Windows and doors in Phoenix, CiteMy (Ben Hinton), 2026-09-25, https://citemy.ai/data/index-phoenix-windows