Local business AI readiness, October 2026
How 1,238 local service business websites in 13 trades and 7 US metros score on five AI-readiness checks (October 2026): 98.9% let AI crawlers in, 7.4% pass all five. Counts and shares overall, by sector, trade, and metro.

Download
The data
| scope | group | sites_judged | crawlers_allowed_count | crawlers_allowed_pct | llms_txt_valid_count | llms_txt_valid_pct | local_business_schema_nap_count | local_business_schema_nap_pct | price_warranty_or_spec_count | price_warranty_or_spec_pct | citable_data_two_plus_count | citable_data_two_plus_pct | all_five_checks_count | all_five_checks_pct | at_most_one_check_count | at_most_one_check_pct | publishes_price_count | publishes_price_pct | numeric_table_count | numeric_table_pct | publishes_dataset_count | publishes_dataset_pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all | All local service businesses | 1,238 | 1,224 | 98.9 | 401 | 32.4 | 575 | 46.4 | 508 | 41 | 557 | 45 | 92 | 7.4 | 284 | 22.9 | 362 | 29.2 | 132 | 10.7 | 2 | 0.2 |
| sector | Home services (9 trades) | 816 | 807 | 98.9 | 252 | 30.9 | 371 | 45.5 | 402 | 49.3 | 389 | 47.7 | 80 | 9.8 | 183 | 22.4 | 256 | 31.4 | 100 | 12.3 | 2 | 0.2 |
| sector | Professional services (4 trades) | 422 | 417 | 98.8 | 149 | 35.3 | 204 | 48.3 | 106 | 25.1 | 168 | 39.8 | 12 | 2.8 | 101 | 23.9 | 106 | 25.1 | 32 | 7.6 | 0 | 0 |
| trade | Roofing | 120 | 119 | 99.2 | 34 | 28.3 | 56 | 46.7 | 58 | 48.3 | 62 | 51.7 | 18 | 15 | 28 | 23.3 | 30 | 25 | 17 | 14.2 | 0 | 0 |
| trade | HVAC | 96 | 94 | 97.9 | 36 | 37.5 | 59 | 61.5 | 62 | 64.6 | 60 | 62.5 | 14 | 14.6 | 9 | 9.4 | 42 | 43.8 | 13 | 13.5 | 0 | 0 |
| trade | Foundation repair | 66 | 65 | 98.5 | 24 | 36.4 | 31 | 47 | 38 | 57.6 | 32 | 48.5 | 8 | 12.1 | 9 | 13.6 | 23 | 34.8 | 7 | 10.6 | 0 | 0 |
| trade | Plumbing | 89 | 88 | 98.9 | 26 | 29.2 | 54 | 60.7 | 35 | 39.3 | 43 | 48.3 | 10 | 11.2 | 17 | 19.1 | 23 | 25.8 | 10 | 11.2 | 2 | 2.2 |
| trade | Pool service | 91 | 91 | 100 | 27 | 29.7 | 39 | 42.9 | 42 | 46.2 | 41 | 45.1 | 8 | 8.8 | 24 | 26.4 | 29 | 31.9 | 12 | 13.2 | 0 | 0 |
| trade | Solar | 91 | 90 | 98.9 | 23 | 25.3 | 28 | 30.8 | 49 | 53.8 | 44 | 48.4 | 7 | 7.7 | 25 | 27.5 | 29 | 31.9 | 15 | 16.5 | 0 | 0 |
| trade | Remodeling | 79 | 78 | 98.7 | 25 | 31.6 | 38 | 48.1 | 44 | 55.7 | 37 | 46.8 | 5 | 6.3 | 19 | 24.1 | 37 | 46.8 | 13 | 16.5 | 0 | 0 |
| trade | Windows and doors | 97 | 96 | 99 | 32 | 33 | 33 | 34 | 48 | 49.5 | 40 | 41.2 | 6 | 6.2 | 24 | 24.7 | 22 | 22.7 | 7 | 7.2 | 0 | 0 |
| trade | Dentists | 107 | 103 | 96.3 | 34 | 31.8 | 65 | 60.7 | 28 | 26.2 | 36 | 33.6 | 6 | 5.6 | 21 | 19.6 | 28 | 26.2 | 7 | 6.5 | 0 | 0 |
| trade | Landscaping | 87 | 86 | 98.9 | 25 | 28.7 | 33 | 37.9 | 26 | 29.9 | 30 | 34.5 | 4 | 4.6 | 28 | 32.2 | 21 | 24.1 | 6 | 6.9 | 0 | 0 |
| trade | Personal-injury law | 112 | 112 | 100 | 58 | 51.8 | 69 | 61.6 | 16 | 14.3 | 73 | 65.2 | 3 | 2.7 | 9 | 8 | 16 | 14.3 | 8 | 7.1 | 0 | 0 |
| trade | Med spas | 101 | 100 | 99 | 32 | 31.7 | 39 | 38.6 | 38 | 37.6 | 36 | 35.6 | 2 | 2 | 27 | 26.7 | 38 | 37.6 | 2 | 2 | 0 | 0 |
| trade | Accountants | 102 | 102 | 100 | 25 | 24.5 | 31 | 30.4 | 24 | 23.5 | 23 | 22.5 | 1 | 1 | 44 | 43.1 | 24 | 23.5 | 15 | 14.7 | 0 | 0 |
| metro | Houston | 222 | 221 | 99.5 | 75 | 33.8 | 113 | 50.9 | 104 | 46.8 | 99 | 44.6 | 16 | 7.2 | 49 | 22.1 | 73 | 32.9 | 23 | 10.4 | 1 | 0.5 |
| metro | Dallas | 218 | 217 | 99.5 | 73 | 33.5 | 104 | 47.7 | 96 | 44 | 103 | 47.2 | 18 | 8.3 | 40 | 18.3 | 65 | 29.8 | 23 | 10.6 | 1 | 0.5 |
| metro | New York | 200 | 196 | 98 | 62 | 31 | 84 | 42 | 79 | 39.5 | 75 | 37.5 | 13 | 6.5 | 60 | 30 | 57 | 28.5 | 20 | 10 | 0 | 0 |
| metro | Phoenix | 199 | 197 | 99 | 64 | 32.2 | 95 | 47.7 | 84 | 42.2 | 99 | 49.7 | 15 | 7.5 | 36 | 18.1 | 62 | 31.2 | 23 | 11.6 | 0 | 0 |
| metro | Los Angeles | 196 | 194 | 99 | 58 | 29.6 | 90 | 45.9 | 69 | 35.2 | 84 | 42.9 | 14 | 7.1 | 52 | 26.5 | 53 | 27 | 21 | 10.7 | 0 | 0 |
| metro | Chicago | 184 | 180 | 97.8 | 62 | 33.7 | 77 | 41.8 | 65 | 35.3 | 89 | 48.4 | 12 | 6.5 | 44 | 23.9 | 47 | 25.5 | 21 | 11.4 | 0 | 0 |
| metro | Atlanta | 19 |
Method
Sample: 1,467 local service businesses from Google Places text searches (about the top 20 results for each trade in each city) across 13 trades (roofing, HVAC, plumbing, foundation repair, pool service, solar, remodeling, windows and doors, landscaping (home services); dentists, med spas, personal-injury law, and accountants (professional services)) and 7 US metros (Atlanta, GA; Chicago, IL; Dallas, TX; Houston, TX; Los Angeles, CA; New York, NY; Phoenix, AZ), deduplicated by place and domain. 1,417 had a website; 1,238 could be judged on all five checks. Not judged: 98 homepages refused our declared crawler (HTTP 403), 29 robots.txt files did not answer, 8 sites disallow our crawler, 30 were not yet checked, and 14 had other load errors. Sites were read 2026-10-05 to 2026-10-18: robots.txt, /llms.txt, the homepage, and a sample of other pages. Every share is a count over the 1,238 sites judged (or over a group's judged sites); groups under 30 sites are suppressed (n only). Aggregates only: no business or website is named. Each row gives the sites judged and, per measure, the count and the share in percent. Measures: crawlers_allowed: Check 1: robots.txt blocks none of GPTBot, OAI-SearchBot, ClaudeBot, PerplexityBot, Google-Extended; llms_txt_valid: Check 2: a valid llms.txt (first line a "# " title); local_business_schema_nap: Check 3: homepage LocalBusiness (or subtype) schema with name, phone, and address; price_warranty_or_spec: Check 4: a price, warranty term, or product spec, in schema or page text; citable_data_two_plus: Check 5: two or more kinds of citable data (FAQ, dataset, numeric table, service-area cities, license or years in business); all_five_checks: Passes all five checks; at_most_one_check: Passes at most one of the five checks; publishes_price: Publishes a price; numeric_table: Has an HTML table of numbers; publishes_dataset: Publishes a dataset (Dataset schema, a /data/ section, or a CSV, JSON, or spreadsheet download). Results describe what was measured, not a promise of ranking.
Sources
License: CC BY 4.0. Cite as: CiteMy.ai (2026). Local business AI readiness: 1,238 local service business websites, 13 trades, 7 US metros, October 2026. https://citemy.ai/research/local-business-ai-readiness
Want data like this for your business?
We build first-party datasets from your own jobs and publish them where the engines read. Start with a free audit: a score out of 100 and the three findings that matter most.