Named vs cited in AI answers: Phoenix home services, October 2026
When ChatGPT, Claude, Perplexity, or Gemini named a Phoenix window, door, or roofing business, how often it also cited that business's own website: 38% (282 of 752) overall, from 5% on ChatGPT to 67% on Perplexity.
Download
The data
| trade | engine | answers | prompts | answers_with_citations | answers_with_citations_pct | answers_naming_a_business | answers_naming_a_business_pct | named_mentions | named_with_own_site_cited | named_with_own_site_cited_pct | site_cited_not_named |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows and doors, and roofing | All four engines | 463 | 33 | 346 | 74.7 | 193 | 41.7 | 752 | 282 | 37.5 | 235 |
| Windows and doors, and roofing | ChatGPT | 102 | 33 | 89 | 87.3 | 36 | 35.3 | 92 | 5 | 5.4 | 3 |
| Windows and doors, and roofing | Claude | 139 | 33 | 79 | 56.8 | 56 | 40.3 | 293 | 100 | 34.1 | 36 |
| Windows and doors, and roofing | Perplexity | 66 | 33 | 66 | 100 | 26 | 39.4 | 81 | 54 | 66.7 | 115 |
| Windows and doors, and roofing | Gemini | 156 | 33 | 112 | 71.8 | 75 | 48.1 | 286 | 123 | 43 | 81 |
| Windows and doors | All four engines | 343 | 18 | 252 | 73.5 | 150 | 43.7 | 591 | 217 | 36.7 | 139 |
| Windows and doors | ChatGPT | 72 | 18 | 62 | 86.1 | 26 | 36.1 | 70 | 4 | 5.7 | 3 |
| Windows and doors | Claude | 109 | 18 | 65 | 59.6 | 47 | 43.1 | 233 | 84 | 36.1 | 27 |
| Windows and doors | Perplexity | 36 | 18 | 36 | 100 | 14 | 38.9 | 41 | 28 | 68.3 | 50 |
| Windows and doors | Gemini | 126 | 18 | 89 | 70.6 | 63 | 50 | 247 | 101 | 40.9 | 59 |
| Roofing | All four engines | 120 | 15 | 94 | 78.3 | 43 | 35.8 | 161 | 65 | 40.4 | 96 |
| Roofing | ChatGPT | 30 | 15 | 27 | 90 | 10 | 33.3 | 22 | 1 | 4.5 | 0 |
| Roofing | Claude | 30 | 15 | 14 | 46.7 | 9 | 30 | 60 | 16 | 26.7 | 9 |
| Roofing | Perplexity | 30 | 15 | 30 | 100 | 12 | 40 | 40 | 26 | 65 | 65 |
| Roofing | Gemini | 30 | 15 | 23 | 76.7 | 12 | 40 | 39 | 22 | 56.4 | 22 |
Method
Every finished weekly run of CiteMy.ai's Phoenix panel for windows and doors (weeks of 2026-09-21, 2026-10-12, 2026-10-19) and roofing (week of 2026-10-12): 463 answers to 33 homeowner questions, asked with each engine's web search on and repeated two or three times, collected 2026-09-25 to 2026-10-19. Claude and Gemini answered in every run; ChatGPT in three runs and Perplexity in two, so their counts are smaller. "Named" means the answer's text names a business on our tracked list for the trade (about 130 Phoenix businesses per trade); "cited" means that business's own website domain is among the answer's source links. Some questions ask for a business and some ask for facts (costs, materials), so not every answer names one. Shares are stated from 20 observations up. Aggregates only: no business or website is named. Each row is a trade (or both) and an engine (or all four), with counts and, from 20 observations up, shares in percent. Measures: answers: Answers collected (each engine's reply to one question, search on); prompts: Distinct questions asked; answers_with_citations: Answers that list at least one source link; answers_naming_a_business: Answers whose text names at least one tracked business; named_mentions: Answer-business pairs where the answer's text names the business; named_with_own_site_cited: Of the named mentions, those where the business's own website is among the answer's sources; site_cited_not_named: Answer-business pairs where the business's website is a source but the text does not name the business. Results describe what was measured, not a promise of ranking.
Sources
License: CC BY 4.0. Cite as: CiteMy.ai (2026). Named vs cited in AI answers: Phoenix home services, October 2026. https://citemy.ai/data/named-vs-cited-phoenix-home-services-2026-10
Want data like this for your business?
We build first-party datasets from your own jobs and publish them where the engines read. Start with a free audit: a score out of 100 and the three findings that matter most.