Citation sources by engine
Refreshed
All trades in Phoenix
Across 1 of 3 trades, each trade's last 4 weekly runs (1 run in all), Sep 21, 2026 to Sep 27, 2026: 86 answers.
All engines: 86 answers, 62 with citations
| Site | Answers citing it | Share of answers |
|---|---|---|
| energyshieldwindowsanddoors.com | 22 | 26% |
| ecowatch.com | 20 | 23% |
| krasivawindows.com | 15 | 17% |
| azwindowreplacement.com | 14 | 16% |
| reddit.com | 13 | 15% |
| todayshomeowner.com | 13 | 15% |
| desertkingwindows.com | 11 | 13% |
| trueviewglass.com | 11 | 13% |
| americanvisionwindowsaz.com | 9 | 10% |
| angi.com | 9 | 10% |
| houzz.com | 9 | 10% |
| affordablewindowsofaz.com | 8 | 9% |
| pella.com | 8 | 9% |
| homeadvisor.com | 7 | 8% |
| mwwd.com | 7 | 8% |
ChatGPT: no answers in this window
No answers from this engine in the window.
Claude: 35 answers, 26 with citations
| Site | Answers citing it | Share of answers |
|---|---|---|
| ecowatch.com | 10 | 29% |
| energyshieldwindowsanddoors.com | 7 | 20% |
| krasivawindows.com | 6 | 17% |
| todayshomeowner.com | 6 | 17% |
| angi.com | 5 | 14% |
| azwindowreplacement.com | 5 | 14% |
| houzz.com | 5 | 14% |
| americanvisionwindowsaz.com | 4 | 11% |
| desertkingwindows.com | 4 | 11% |
| rmkwindows.com | 4 | 11% |
| affordablewindowsofaz.com | 3 | 9% |
| andersenwindows.com | 3 | 9% |
| kjwindows.com | 3 | 9% |
| pella.com | 3 | 9% |
| perspectivewindow.com | 3 | 9% |
Perplexity: no answers in this window
No answers from this engine in the window.
Gemini: 51 answers, 36 with citations
| Site | Answers citing it | Share of answers |
|---|---|---|
| energyshieldwindowsanddoors.com | 15 | 29% |
| reddit.com | 13 | 25% |
| ecowatch.com | 10 | 20% |
| azwindowreplacement.com | 9 | 18% |
| krasivawindows.com | 9 | 18% |
| trueviewglass.com | 9 | 18% |
| desertkingwindows.com | 7 | 14% |
| todayshomeowner.com | 7 | 14% |
| youtube.com | 7 | 14% |
| mwwd.com | 6 | 12% |
| affordablewindowsofaz.com | 5 | 10% |
| americanvisionwindowsaz.com | 5 | 10% |
| homeadvisor.com | 5 | 10% |
| pella.com | 5 | 10% |
| advancedwindowsusa.com | 4 | 8% |
How this is measured
Every answer (86 answers) from each trade's last 4 weekly runs (1 run in all), counted together across the trades. Each cited URL is reduced to its registrable domain and counted once per answer. Share is the answers that cited a domain over that engine's answers in the window. Results describe what was measured, not a promise of ranking.
Download: CSV · JSON · dataset page. CC BY 4.0.
Windows and doors in Phoenix
1 weekly run, Sep 21, 2026 to Sep 27, 2026, 86 answers.
All engines: 86 answers, 62 with citations
| Site | Answers citing it | Share of answers |
|---|---|---|
| energyshieldwindowsanddoors.com | 22 | 26% |
| ecowatch.com | 20 | 23% |
| krasivawindows.com | 15 | 17% |
| azwindowreplacement.com | 14 | 16% |
| reddit.com | 13 | 15% |
| todayshomeowner.com | 13 | 15% |
| desertkingwindows.com | 11 | 13% |
| trueviewglass.com | 11 | 13% |
| americanvisionwindowsaz.com | 9 | 10% |
| angi.com | 9 | 10% |
| houzz.com | 9 | 10% |
| affordablewindowsofaz.com | 8 | 9% |
| pella.com | 8 | 9% |
| homeadvisor.com | 7 | 8% |
| mwwd.com | 7 | 8% |
ChatGPT: no answers in this window
No answers from this engine in the window.
Claude: 35 answers, 26 with citations
| Site | Answers citing it | Share of answers |
|---|---|---|
| ecowatch.com | 10 | 29% |
| energyshieldwindowsanddoors.com | 7 | 20% |
| krasivawindows.com | 6 | 17% |
| todayshomeowner.com | 6 | 17% |
| angi.com | 5 | 14% |
| azwindowreplacement.com | 5 | 14% |
| houzz.com | 5 | 14% |
| americanvisionwindowsaz.com | 4 | 11% |
| desertkingwindows.com | 4 | 11% |
| rmkwindows.com | 4 | 11% |
| affordablewindowsofaz.com | 3 | 9% |
| andersenwindows.com | 3 | 9% |
| kjwindows.com | 3 | 9% |
| pella.com | 3 | 9% |
| perspectivewindow.com | 3 | 9% |
Perplexity: no answers in this window
No answers from this engine in the window.
Gemini: 51 answers, 36 with citations
| Site | Answers citing it | Share of answers |
|---|---|---|
| energyshieldwindowsanddoors.com | 15 | 29% |
| reddit.com | 13 | 25% |
| ecowatch.com | 10 | 20% |
| azwindowreplacement.com | 9 | 18% |
| krasivawindows.com | 9 | 18% |
| trueviewglass.com | 9 | 18% |
| desertkingwindows.com | 7 | 14% |
| todayshomeowner.com | 7 | 14% |
| youtube.com | 7 | 14% |
| mwwd.com | 6 | 12% |
| affordablewindowsofaz.com | 5 | 10% |
| americanvisionwindowsaz.com | 5 | 10% |
| homeadvisor.com | 5 | 10% |
| pella.com | 5 | 10% |
| advancedwindowsusa.com | 4 | 8% |
How this is measured
Every answer from the last 1 weekly run (86 answers). Each cited URL is reduced to its registrable domain and counted once per answer. Share is the answers that cited a domain over that engine's answers in the window. Results describe what was measured, not a promise of ranking.
Download: CSV · JSON · dataset page. CC BY 4.0.