Citation sources by engine: all trades in Phoenix
Which websites ChatGPT, Claude, Perplexity, and Gemini cited when answering Phoenix homeowners' home-services questions. Across 2 of 3 trades, each trade's last 4 weekly runs (5 runs in all), Oct 12, 2026 to Nov 22, 2026. Measured on all 4 engines: ChatGPT, Claude, Perplexity, and Gemini.
Download
The data
| engine | domain | answers_citing | answers | share | from | to |
|---|---|---|---|---|---|---|
| all | commercial-acoustics.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | contractorplus.app | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | coolroofs.org | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | cr-constructionllc.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | dcroofingarizona.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | desertstateroofing.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | e-architect.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | eastvalleyfoam.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | energyrebatecalculator.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | facadecolorizer.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | find-open.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | fiveseasonswindows.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | forenergy.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | fourpeaksroofing.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | gaf.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | glassbase.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | glendale-roofing.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | glendaleroofing.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | homeblue.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | homeguide.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | homematchup.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | homeyou.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | honestviewwindows.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | hornandsonsroofing.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | huduser.gov | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | industrynet.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | insightglass.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | instagram.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | insulationcontractorsofarizona.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | insulationinstitute.org | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | ironstoneconstruction.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | jbsroofingaz.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | jlcroofingaz.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | jouleio.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | kellumroofing.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | koalainsulation.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | lakewashingtonwindows.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | lindsaywindows.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | linkedin.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | localprobook.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | lookupcost.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | lumenwindows.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | maricopa.gov | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | mcavoyroofing.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | mesaroofingaz.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | myhomescore.app | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | mylifetimehome.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | nascsp.org | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | oversonroofing.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | owenscorning.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | paragonbuiltaz.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | paragonservicepros.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | pdx.edu | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | phoenix-sun-screens.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | phoenixproroofing.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | phoenixwindowco.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | premiumroofllc.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | prlglass.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | psu.edu | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | puroclean.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | quadcitywindowsdoors.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | quitcarbon.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | realcostiq.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | realroofingofficial.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | rencoroofing.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | renoshield.io | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | revenuebase.ai | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | ringsend.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | roofcostdata.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | roofingcontractors.org | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | roofriteaz.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | sayyas.net | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | sciencedirect.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | scrapmonster.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | signalsaz.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | smartwindowcompany.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | southernhomeimprovement.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | southwestdoorandsashinc.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | squaredash.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | stoutroofing.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | superpages.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | themitchellgroupaz.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | theroofingcompanyinc.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | upcloseaz.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | valleyroofconnect.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | veroexteriors.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | xrproofing.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | yably.com | 2 | 554 | 0.0036 | 2026-10-12 | 2026-11-22 |
| all | 3dayblinds.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | 750window.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | academia.edu | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | acdirect.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | acrebel.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | advantagehomeperformance.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | aeoutdoorliving.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | ahpofaz.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | aladdinswindowtinting.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | alibaba.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | allaboutroofing.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | americanroofingnow.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | americanwindowsonline.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | anthemhoa.org | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | arcadiacustom.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | arcadiainc.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | areswindows.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | arizonadigitalfreepress.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | arizonahouseoffilm.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | arizonaroofingcompanies.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | arizonaroofpro.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | armorthane.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | atticfoil.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | atticshield.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | az1builders.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | azbusinessdirectory.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | azcoolroofing.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | azleg.gov | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | azmaxtint.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | azmultihousing.org | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | azrooffix.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | azroofingworks.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | azulroof.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | azwindowservices.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | bakerroofing.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | bakertilly.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | betterqualitybuilders.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | bigfootwindowsandroofing.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | bizjournals.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | blackridgefilm.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | blackwolfroofingco.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | bluelineglass.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | bravarooftile.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | buildingclean.org | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | camelbackconstructiongroup.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | cardinalcorp.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | cascoonline.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | castileroofing.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | cdn-website.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | centuryglassaz.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | chandlerroofingsolutions.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | cleverhomeenergy.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | consumerreports.org | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | copper-homes.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | coughlinwindows.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | customdeluxewindows.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | defenselite.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | desertfinancial.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | dimensionsencyclopedia.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | docu.team | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | dot.gov | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | doubleeroofingaz.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | downtobid.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | dropshades.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | dsireusa.org | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | dwmmag.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | econwindows.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | ecoroofaz.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | efficientroofingaz.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | ehsrestoration.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | energycodes.gov | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | epa.gov | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | equitysquirrel.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | experience.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | expertglassrepair.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | expertsure.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | fabglassandmirror.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | facebook.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | factorydirectwindows.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | famesroofing.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | filterbuy.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | findphoenixroofers.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | flooroneaz.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | freeliteaz.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | germanroofing.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | getwindowcost.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | ghefficiency.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | gilbertwindow.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | glassadvisor.org | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | glassandauto.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | glassguardaz.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | goldengrouproofing.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | goldwaterfire.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | golfcoursehomes.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | goperformancewindows.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | govdelivery.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | grandcanyonroofingaz.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | havencostguide.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | hempitecture.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | highperformr.ai | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | hoaexpertsusa.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | hodgescompany.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | homebuilderblinds.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | hometradepro.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | homewyse.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | horwitzllc.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | hotianwindows.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | house.gov | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | ibhs.org | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | iccsafe.org | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | iconroofingaz.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
| all | imperialwindowsandsunscreens.com | 1 | 554 | 0.0018 | 2026-10-12 | 2026-11-22 |
Method
Every answer (554 answers) from each trade's last 4 weekly runs (5 runs in all), counted together across the trades. Each cited URL is reduced to its registrable domain and counted once per answer. Share is the answers that cited a domain over that engine's answers in the window; the answers column beside it is that sample. Measured on all 4 engines: ChatGPT, Claude, Perplexity, and Gemini. Results describe what was measured, not a promise of ranking.
Sources
License: CC BY 4.0. Cite as: Citation sources by engine: all trades in Phoenix, CiteMy.ai (Ben Hinton), 2026-11-16, https://citemy.ai/data/citation-sources-phoenix-all
Want data like this for your business?
We build first-party datasets from your own jobs and publish them where the engines read. Start with a free audit: a score out of 100 and the three findings that matter most.