AI Visibility Index: Windows and doors in Phoenix
Measured on ChatGPT, Claude, and Gemini this week.
The number
Every business named
| Rank | Business | Share of voice | Movement | Named | Cited | Recommended | Mentions | |
|---|---|---|---|---|---|---|---|---|
| 1 | Krasiva Windows & Doors | 11%+5 pts | up 3 from #4 | 18 | 14 | 18 | 24 | Claim your listing |
| =2 | Renewal by Andersen | 8%−1 pt | down 1 from #1 | 18 | 0 | 17 | 18 | Claim your listing |
| =2 | Energy Shield Window & Door Company | 8%no change | down 1 from #2 | 15 | 14 | 15 | 18 | Claim your listing |
| 4 | True View Windows & Glass | 8%+2 pts | up 2 from #6 | 16 | 7 | 16 | 17 | Claim your listing |
| 5 | Desert King Windows | 7%+2 pts | up 4 from #9 | 8 | 11 | 8 | 15 | Claim your listing |
| 6 | DunRite Windows & Doors | 6%no change | down 1 from #5 | 14 | 0 | 14 | 14 | Claim your listing |
| 7 | Milgard Windows & Doors | 4%−2 pts | down 4 from #3 | 8 | 5 | 8 | 10 | Claim your listing |
| 8 | Window World of Phoenix | 4%−1 pt | same rank | 8 | 0 | 7 | 8 | Claim your listing |
| 9 | Affordable Windows Plus Exteriors | 3%−2 pts | down 2 from #7 | 4 | 7 | 4 | 7 | Claim your listing |
| =10 | Champion Windows | 2%−1 pt | up 1 from #11 | 4 | 3 | 4 | 5 | Claim your listing |
| =10 | Noble Windows and Doors | 2%+1 pt | up 10 from #21 | 3 | 5 | 1 | 5 | Claim your listing |
| =12 | Imperial Windows & Sunscreens | 2%no change | up 3 from #15 | 4 | 0 | 4 | 4 | Claim your listing |
| =12 | Mountain West Windows and Doors | 2%−1 pt | same rank | 3 | 4 | 3 | 4 | Claim your listing |
| =12 | American Vision Windows of Scottsdale | 2%−2 pts | down 4 from #10 | 3 | 4 | 3 | 4 | Claim your listing |
| =12 | K&J Windows | 2%−1 pt | down 3 from #12 | 3 | 1 | 3 | 4 | Claim your listing |
| =16 | Superior Replacement Windows | 1%no change | up 3 from #19 | 3 | 2 | 3 | 3 | Claim your listing |
| =16 | State 48 Door Installation & Window Replacement | 1%+1 pt | up 22 from #39 | 3 | 0 | 3 | 3 | Claim your listing |
| =16 | Illumination Window & Door | 1%+1 pt | up 10 from #28 | 3 | 0 | 3 | 3 | Claim your listing |
| =16 | Reliable Glass - Chandler | 1%+1 pt | up 30 from #49 | 3 | 0 | 3 | 3 | Claim your listing |
| =16 | Lasting Impressions Window and Doors | 1%+1 pt | up 27 from #47 | 2 | 1 | 2 | 3 | Claim your listing |
| =16 | Advanced Window Products | 1%+1 pt | up 31 from #52 | 2 | 1 | 2 | 3 | Claim your listing |
| =16 | IllumiNation | 1%+1 pt | up 1 from #23 | 1 | 3 | 1 | 3 | Claim your listing |
| =16 | Vista Windows and Doors | 1% | new this week | 1 | 2 | 1 | 3 | Claim your listing |
| =16 | The Window Depot | 1%+1 pt | up 8 from #32 | 0 | 3 | 0 | 3 | Claim your listing |
| =25 | Demers Glass | 1%no change | down 3 from #22 | 2 | 2 | 2 | 2 | Claim your listing |
| =25 | Cougar Windows & Doors | 1%no change | up 10 from #36 | 2 | 2 | 2 | 2 | Claim your listing |
| =25 | RMK Windows | 1%−1 pt | down 10 from #17 | 2 | 2 | 2 | 2 | Claim your listing |
| =25 | Glassbusters Inc. | 1%no change | up 7 from #35 | 2 | 1 | 2 | 2 | Claim your listing |
| =25 | Capstone Window Replacement & Doors | 1% | new this week | 2 | 0 | 2 | 2 | Claim your listing |
| =25 | Everlasting Window & Door | 1%−1 pt | down 16 from #14 | 2 | 0 | 2 | 2 | Claim your listing |
| =25 | AZ Valley Windows | 1% | new this week | 2 | 0 | 2 | 2 | Claim your listing |
| =25 | Greco Roman Windows & Doors | 1%no change | up 14 from #46 | 2 | 0 | 2 | 2 | Claim your listing |
| =25 | All Patio Doors | 1%no change | down 6 from #27 | 2 | 0 | 2 | 2 | Claim your listing |
| =25 | Sunny State Glass | 1%no change | down 4 from #30 | 2 | 0 | 2 | 2 | Claim your listing |
| =25 | Avanti Windows & Doors | 1%−1 pt | down 17 from #18 | 1 | 2 | 1 | 2 | Claim your listing |
| =25 | Lifetime Home Remodeling | 1%no change | up 17 from #53 | 1 | 1 | 1 | 2 | Claim your listing |
| =37 | Trusten Windows & Doors | <1%no change | down 4 from #33 | 1 | 1 | 1 | 1 | Claim your listing |
| =37 | Arcadia Glass Company | <1%no change | down 1 from #37 | 1 | 1 | 1 | 1 | Claim your listing |
| =37 | Glass Doctor Home + Business of Paradise Valley | <1%no change | down 13 from #26 | 1 | 0 | 1 | 1 | Claim your listing |
| =37 | Arizona Window & Door Store | <1%−1 pt | down 20 from #20 | 1 | 0 | 1 | 1 | Claim your listing |
| =37 | Five Star Glazing LLC | <1% | new this week | 1 | 0 | 1 | 1 | Claim your listing |
| =37 | Garcia's Windows & More LLC | <1%no change | up 2 from #44 | 1 | 0 | 1 | 1 | Claim your listing |
| =37 | Valley Windows & Doors | <1% | new this week | 1 | 0 | 1 | 1 | Claim your listing |
| =37 | HomeTime Windows & Window Treatments | <1% | new this week | 1 | 0 | 1 | 1 | Claim your listing |
| =37 | Lei Home Enhancements | <1% | new this week | 1 | 0 | 1 | 1 | Claim your listing |
| =37 | Performance Windows Phoenix | <1% | new this week | 1 | 0 | 1 | 1 | Claim your listing |
| =37 | SR Windows & Glass | <1%no change | down 16 from #31 | 1 | 0 | 1 | 1 | Claim your listing |
| =37 | Honest View Windows | <1%no change | up 2 from #50 | 1 | 0 | 1 | 1 | Claim your listing |
| =37 | Modern Resolution | <1%−2 pts | down 33 from #16 | 0 | 1 | 0 | 1 | Claim your listing |
| =37 | Arizona Energy Efficient Home | <1% | new this week | 0 | 1 | 0 | 1 | Claim your listing |
| =37 | Simply the Best Windows | <1% | new this week | 0 | 1 | 0 | 1 | Claim your listing |
| =37 | Mesa Window & Door Solutions | <1% | new this week | 1 | 0 | 0 | 1 | Claim your listing |
| =37 | True View Windows & Doors | <1% | new this week | 1 | 0 | 0 | 1 | Claim your listing |
By engine (named / cited)
| Business | ChatGPT (34 answers) | Claude (34 answers) | Perplexity | Gemini (34 answers) |
|---|---|---|---|---|
| Krasiva Windows & Doors | 5 / 0 | 6 / 5 | Coming soon | 7 / 9 |
| Renewal by Andersen | 1 / 0 | 7 / 0 | Coming soon | 10 / 0 |
| Energy Shield Window & Door Company | 1 / 0 | 7 / 5 | Coming soon | 7 / 9 |
| True View Windows & Glass | 4 / 0 | 4 / 1 | Coming soon | 8 / 6 |
| Desert King Windows | 0 / 0 | 4 / 0 | Coming soon | 4 / 11 |
| DunRite Windows & Doors | 1 / 0 | 5 / 0 | Coming soon | 8 / 0 |
| Milgard Windows & Doors | 0 / 0 | 4 / 2 | Coming soon | 4 / 3 |
| Window World of Phoenix | 1 / 0 | 3 / 0 | Coming soon | 4 / 0 |
| Affordable Windows Plus Exteriors | 0 / 0 | 2 / 4 | Coming soon | 2 / 3 |
| Champion Windows | 1 / 0 | 2 / 2 | Coming soon | 1 / 1 |
| Noble Windows and Doors | 0 / 0 | 3 / 4 | Coming soon | 0 / 1 |
| Imperial Windows & Sunscreens | 2 / 0 | 2 / 0 | Coming soon | 0 / 0 |
| Mountain West Windows and Doors | 0 / 0 | 0 / 0 | Coming soon | 3 / 4 |
| American Vision Windows of Scottsdale | 0 / 0 | 2 / 3 | Coming soon | 1 / 1 |
| K&J Windows | 1 / 0 | 2 / 0 | Coming soon | 0 / 1 |
| Superior Replacement Windows | 1 / 0 | 2 / 2 | Coming soon | 0 / 0 |
| State 48 Door Installation & Window Replacement | 2 / 0 | 1 / 0 | Coming soon | 0 / 0 |
| Illumination Window & Door | 0 / 0 | 1 / 0 | Coming soon | 2 / 0 |
| Reliable Glass - Chandler | 0 / 0 | 3 / 0 | Coming soon | 0 / 0 |
| Lasting Impressions Window and Doors | 0 / 0 | 2 / 0 | Coming soon | 0 / 1 |
| Advanced Window Products | 0 / 0 | 2 / 0 | Coming soon | 0 / 1 |
| IllumiNation | 0 / 0 | 0 / 1 | Coming soon | 1 / 2 |
| Vista Windows and Doors | 1 / 0 | 0 / 2 | Coming soon | 0 / 0 |
| The Window Depot | 0 / 0 | 0 / 0 | Coming soon | 0 / 3 |
| Demers Glass | 0 / 0 | 0 / 0 | Coming soon | 2 / 2 |
| Cougar Windows & Doors | 0 / 0 | 0 / 0 | Coming soon | 2 / 2 |
| RMK Windows | 0 / 0 | 2 / 2 | Coming soon | 0 / 0 |
| Glassbusters Inc. | 1 / 0 | 1 / 1 | Coming soon | 0 / 0 |
| Capstone Window Replacement & Doors | 2 / 0 | 0 / 0 | Coming soon | 0 / 0 |
| Everlasting Window & Door | 0 / 0 | 1 / 0 | Coming soon | 1 / 0 |
| AZ Valley Windows | 2 / 0 | 0 / 0 | Coming soon | 0 / 0 |
| Greco Roman Windows & Doors | 0 / 0 | 0 / 0 | Coming soon | 2 / 0 |
| All Patio Doors | 0 / 0 | 2 / 0 | Coming soon | 0 / 0 |
| Sunny State Glass | 0 / 0 | 2 / 0 | Coming soon | 0 / 0 |
| Avanti Windows & Doors | 0 / 0 | 0 / 0 | Coming soon | 1 / 2 |
| Lifetime Home Remodeling | 0 / 0 | 1 / 0 | Coming soon | 0 / 1 |
| Trusten Windows & Doors | 0 / 0 | 0 / 0 | Coming soon | 1 / 1 |
| Arcadia Glass Company | 0 / 0 | 1 / 1 | Coming soon | 0 / 0 |
| Glass Doctor Home + Business of Paradise Valley | 0 / 0 | 1 / 0 | Coming soon | 0 / 0 |
| Arizona Window & Door Store | 0 / 0 | 1 / 0 | Coming soon | 0 / 0 |
| Five Star Glazing LLC | 0 / 0 | 1 / 0 | Coming soon | 0 / 0 |
| Garcia's Windows & More LLC | 0 / 0 | 1 / 0 | Coming soon | 0 / 0 |
| Valley Windows & Doors | 0 / 0 | 0 / 0 | Coming soon | 1 / 0 |
| HomeTime Windows & Window Treatments | 0 / 0 | 1 / 0 | Coming soon | 0 / 0 |
| Lei Home Enhancements | 0 / 0 | 1 / 0 | Coming soon | 0 / 0 |
| Performance Windows Phoenix | 1 / 0 | 0 / 0 | Coming soon | 0 / 0 |
| SR Windows & Glass | 0 / 0 | 1 / 0 | Coming soon | 0 / 0 |
| Honest View Windows | 0 / 0 | 1 / 0 | Coming soon | 0 / 0 |
| Modern Resolution | 0 / 0 | 0 / 0 | Coming soon | 0 / 1 |
| Arizona Energy Efficient Home | 0 / 0 | 0 / 0 | Coming soon | 0 / 1 |
| Simply the Best Windows | 0 / 0 | 0 / 0 | Coming soon | 0 / 1 |
| Mesa Window & Door Solutions | 1 / 0 | 0 / 0 | Coming soon | 0 / 0 |
| True View Windows & Doors | 0 / 0 | 0 / 0 | Coming soon | 1 / 0 |
Measured on ChatGPT, Claude, and Gemini this week.
Top 5 over the last 7 weeks
- Krasiva Windows & Doors11%
- Renewal by Andersen8%
- Energy Shield Window & Door Company8%
- True View Windows & Glass8%
- Desert King Windows7%
Sep 21, 2026 to Nov 16, 2026. A break in a line is a week with no measurement for that business.
Where the engines looked
Across the last 4 runs, energyshieldwindowsanddoors.com was cited in 14% of 442 answers.
| Site | Answers citing it | Share |
|---|---|---|
| energyshieldwindowsanddoors.com | 63 | 14% |
| krasivawindows.com | 58 | 13% |
| affordablewindowsofaz.com | 53 | 12% |
| ecowatch.com | 49 | 11% |
| angi.com | 42 | 10% |
| trueviewglass.com | 37 | 8% |
| azwindowreplacement.com | 35 | 8% |
| bbb.org | 35 | 8% |
| energystar.gov | 35 | 8% |
| energy.gov | 34 | 8% |
How this is measured
17 questions a Phoenix homeowner asks, each asked 2 times of 3 AI engines in the week of Nov 16, 2026: 102 answers. A business is named when an answer names it, cited when the answer links its site, and recommended when the answer recommends it. Share of voice is a business's answers that named or cited it, over all such answers for every business. Results describe what was measured, not a promise of ranking.
Download: CSV · JSON · dataset page. CC BY 4.0. Updated .
Is your business on the index?
A free audit by our AI business engine: it crawls your site the way AI crawlers do and emails you a score out of 100 and the three findings that matter most.